Offering you a complete choice of products which include ice cream packaging corrugated boxes, pharmaceutical corrugated packaging box, slipper packaging box, ceramic tiles packing box, carton pizza box and paper take away food boxes.
₹ 15 / Piece Get Latest Price
| Usage/Application | FOR MAKE PRODUCTS BEST |
| Brand | coustom |
| Material | Paper |
| Size | 3/3/1.5 |
| Color | White |
| Printing Methods | cymk |
| Grammage | 400 GSM |
| Features | WITH WINDOW |
₹ 4 / Piece Get Latest Price
| Material | Kraft Paper |
| Folding Carton Style | Straight Tuck End Box |
| Shape | Rectangle |
| Surface Coating | Gloss Varnish |
| Type of Printing | Soy Inks |
| Color | White |
₹ 8 / Piece Get Latest Price
| Number of Ply | Single Phase 2 Ply |
| Type of Printing | Preprint |
| Pattern | Printed |
| Surface Coating | Laminated Coating |
| Property | Biodegradable |
| Application | Shoe Packaging box |
Minimum order quantity: 5000 Piece
₹ 59 / Piece Get Latest Price
| Dimensions (L x W x H) | Custom Size |
| Load Capacity | Up to 25 kg |
| Weight Holding Capacity (Kg) | 25 kg |
| Size(LXWXH)(Inches) | 14x14 inches |
| Shape | Square |
| Application | Industrial Supply & Logistics |
| Color | Brown |
| Property | Biodegradable |
₹ 15 / Box Get Latest Price
| Size | 6X6X1.5 Inches |
| Material | Kraft Paper |
| Board Grade(No. Of Ply) | Single Phase 2 Ply |
| Shape | Square |
| Design | Printed |
| Color | Multi Color |
₹ 4 / Piece Get Latest Price
| Capacity | 500 gm |
| Usage/ Application | Food Packaging |
| Folding Carton Style | One piece Tuck Top Boxes |
| No. Of Compartments | One |
| Shape | Rectangle |
| Color | Brown |
| Design | Plain |
₹ 2.25 / Box Get Latest Price
| Form | Powder |
| Packaging Type | duplex box |
| Usage/Application | AS PER YOURE REQUARMENT. WITH BEST QUALITY AND BEST PRODUCTS. WHO SHOW YOURE PRODUCTS BEST |
| Solubility | AS PER YOURE REQUARMENT. WITH BEST QUALITY AND BEST PRODUCTS. WHO SHOW YOURE PRODUCTS BEST |
| Packaging Size | 2/4/1.5 |
| Brand | as pr coustmer |
| Weight | 400 gm |
₹ 11 / Box Get Latest Price
| Size(LXWXH)(Inches) | 5.5.1 |
| Board Grade(No. Of Ply) | Single Wall 3 Ply |
| Weight Holding Capacity (Kg) | < 5 Kg |
| Style of Corrugated box | Die Cut |
| Shape | Square |
| Type of Printing | Digital printing (CMYK) |
₹ 22 / Box Get Latest Price
| Board Grade (No. Of Ply) | Single Wall 3 Ply |
| Capacity | 5 Kg |
| Size(LXWXH)(Inches) | 5x5x5 Inches |
| Type of Printing | Digital printing (CMYK) |
| Shape | Rectangular |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Material Grade(GSM) | 300 GSM |
₹ 66 / Piece Get Latest Price
| Weight Holding Capacity | <10 Kg |
| Number of Ply | Double Wall 5 Ply |
| Shape | Rectangular |
| Size(LXWXH)(Inches) | 12x18x12 inch |
| Application | Relocation / Packing |
| Color | Brown |
₹ 6 / Piece Get Latest Price
| Weight Holding Capacity | 11-50 Kg |
| Number of Ply | Quadruple Wall 9 Ply |
| Shape | Square |
| Size(LXWXH)(Inches) | 12 x 12 inch |
| Application | Industrial Supply & Logistics |
| Color | Brown |
| Property | Biodegradable |
₹ 10 / Piece Get Latest Price
| Material Grade | 200 GSM |
| Material | Kraft Paperboard |
| Printing Type | Multicolor(CMYK) |
| Shape | Rectangular |
| Weight Holding Capacity (kg) | <2 Kg |
| Size(LXWXH)(Inches) | 200g |
| Special Finish | Additional Cut out |
| Surface Coating | Spot UV, Gloss Coated, Matte Varinshed |
| Usage/Application | Gift Use |
₹ 9 / Piece Get Latest Price
| Product Type | Meal Box |
| Usage/ Application | Food Packaging |
| Capacity | 250 gm |
| Folding Carton Style | One piece Tuck Top Boxes |
| No. Of Compartments | One |
| Shape | Rectangle |
| Color | Brown |
| Design | Plain |
₹ 4 / Piece Get Latest Price
| Product Type | Meal Box |
| Usage/ Application | Food Packaging |
| Capacity | 250 gm |
| Folding Carton Style | Straight Tuck End Box |
| No. Of Compartments | One |
| Shape | Rectangle |
| Color | White |
| Design | Printed |
₹ 35 / Piece Get Latest Price
| Size(LXWXH)(Inches) | 5\5\5 |
| Weight Holding Capacity (Kg) | 5 - 10 Kg |
| Board Grade(No. Of Ply) | Double Wall 5 Ply |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Type of Printing | Digital Printing (CMYK) |
| Shape | Square |
₹ 95 / Piece Get Latest Price
| Number of Ply | Triple Wall 7 Ply |
| Shape | Square |
| Color | Multi Color |
| Type of Flute Used | C-flute |
| Size | 12x12 inches |
| Application | Tiles Packaging |
₹ 0.60 / Box Get Latest Price
| Material Grade | 200 GSM |
| Printing Type | Custom Printed |
| Shape | Rectangular |
| Usage/Application | Commeical |
| Packaging Type | Box |
| Special Finish | Embossing |
| Surface Coating | Gloss Coated |
₹ 3 / Box Get Latest Price
| Folding Carton Style | Straight Tuck End Box |
| Shape | Square |
| Material Used | Bleached Kraft Paperboard |
| Printing Type | Custom Printed |
| Color | Custom Printed |
| Property | Disposable |
Minimum order quantity: 5000 Box
₹ 11 / Piece Get Latest Price
| Usage/Application | Mobile Charger Packaging |
| Material | Kraft Paper |
| Shape | Rectangular |
| Pattern | Printed |
| Box Capacity | 100gm |
| Material Thickness | 0-3 mm |
| Property | Biodegradable |
₹ 5 / Piece Get Latest Price
| Number of Ply | Single Wall 3 Ply |
| Color | Multi Color |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Size(LXWXH)(Inches) | AS PER YOURE REQURMENT |
| Application | Industrial Supply & Logistics |
| Special Finish | Foil Stamping |
| Property | Disposable |
₹ 2.5 / Piece Get Latest Price
| Printing Type | Multicolor(CMYK) |
| Shape | Square |
| Weight Holding Capacity (kg) | <2 Kg |
| Special Finish | Additional Cut out |
| Surface Coating | Spot UV |
| Usage/Application | home use |
₹ 20 / Box Get Latest Price
| Board Grade (No. Of Ply) | Triple Wall 7 Ply |
| Capacity | 20 Kg |
| Usage/Application | Fruit Packaging |
| Material | Corrugated Paper |
| Shape | Rectangular |
| Printed | Yes |
₹ 12 / Piece Get Latest Price
| Capacity | 500 Gram |
| Shape | Rectangular |
| Material | Cardboard |
| Usage/Application | Cup Packaging |
| Material Thickness | 4-6 mm |
| Pattern | Printed |
₹ 4 / Box Get Latest Price
| Size | 1\74\5 |
| Stand Type | Mount Type |
| Color | Multicolor |
| Body Material | Acrylic |
| Shape | Rectangle |
| Surface Coating | Litho - Laminated Coating |
| Model Name/Number | 151 |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Material | Art card |
Minimum order quantity: 50000 Box
₹ 15 / Piece Get Latest Price
| Shape | Square |
| Usage/Application | Packaging |
| Material | Cardboard |
| Finishing | Polished |
| Size(In Inches) | 12x18x12 inch |
| Color | Brown |
₹ 8.10 / Piece Get Latest Price
| Shape | Die-Cut |
| Color | Custom Printed |
| Weight Holding Capacity (Kg) | <2 Kg |
| Printing Type | Multicolor(CMYK) |
| Size(LXWXH)(Inches) | 12.5/5/2 |
| Surface Coating | Gloss Coating |
| Special Finish | Perforation, Embossing |
₹ 9 / Piece Get Latest Price
| Weight Holding Capacity (Kg) | 5 kg |
| Board Grade(No. Of Ply) | Single Wall 3 Ply |
| Shape | Rectangular |
| Type of Printing | Digital printing (CMYK) |
| Application | Gifts & Crafts, Crockery Products |
| Paper Grades(Outer / Inner Liners) | White Coated Recycled Liner |
| Color | Multi Color |
₹ 150 / Box Get Latest Price
| Strength | 5 mg |
| Form | Powder |
| Packaging Type | Green |
| Usage/Application | Personal |
| Storage Instruction | Keep in Dry Place |
| Finish | Laminated |
Minimum order quantity: 50000 Box
₹ 25 / Piece Get Latest Price
| Box Style | As for requerment |
| Use Case | Multipourpos |
| Material | Paper |
| Size/Dimension | 6x6 |
| Pattern | Plain |
| Shape | Square |
| Usage/Application | Packaging |
| Box Capacity | 1-5 Kg |
| Color | Brown |
Minimum order quantity: 3000 Piece
₹ 3 / Piece Get Latest Price
| Material | Cardboard |
| Shape | Rectangle |
| Box Capacity | 100gm |
| Pattern | Printed |
| Material Thickness | 3 mm |
| Usage | Bulb Packaging |
₹ 50 / Kg Get Latest Price
| Thickness Of Sheet | 2mm |
| No. Of Ply | 3 to 5 Ply |
| Material | Steel / Stainless Steel |
| GSM | 150 GSM |
| Length | 15 |
| Surface Treatment | Galvanised |
| Usage/Application | Commercial |
| Manufacturing Technique | Cold Rolled |
| Color | Red |
| Brand | Tata |
| Shape | Rectangular |
₹ 3.10 / Piece Get Latest Price
| Weight Holding Capacity | < 5 Kg |
| Printing Type | Multicolor(CMYK) |
| Shape | Square |
| Weight Holding Capacity (kg) | <2 Kg |
| Special Finish | Embossing |
| Surface Coating | Gloss Coated |
| Usage/Application | Home Use |
₹ 10.2 / pic Get Latest Price
| Ply Count | 3 Ply |
| Number of Ply | 3 Ply |
| Box Style | Die Cut / Mailer |
| Shape | Square |
| Usage/Application | Food |
| Color | Blue |
| Pattern | Printed |
| Material | Cardboard |
| Property | Foldable |
| Box Weight | 0-1 Kg |
| Box Capacity | 1-5 Kg |
| Brand | as per your requrment |
Minimum order quantity: 2000 pic
₹ 15 / Piece Get Latest Price
| Ply Count | 3 Ply |
| Number of Ply | 3 Ply |
| Box Style | Die Cut / Mailer |
| Material | Cardboard |
| Box Capacity | 1-5 Kg |
| Pattern | Printed |
| Weight Holding Capacity | 5 Kg |
| Shape | Rectangle |
| Material Thickness | 0-3 mm |
₹ 2 / Piece Get Latest Price
| Capacity | 250 Gram |
| Material | Duplex Board |
| Size (LXWXH) (in Inches) | 7x7x5 |
| Box Material | Kraft Paper |
| Paper Grade | 250 GSM |
| Design | Printed |
| Color | Multicolor |
Cake packaging box is a specially designed container used to store, transport, and present cakes safely. These boxes come in various materials, sizes, and designs, catering to different types of cakes, such as birthday cakes, wedding cakes, and pastries.
Mr. Patel (CEO)
Pramukh Lamination And Punching Works
OPP Shreeji Estate, 50-Narayan Estate, Raipur Mill Compound, Saraspur
Ahmedabad - 380018, Gujarat, India